Table 1

Suicide mortality by income quintile among Swedish working-age population (30–64 years) in selected cohorts (full data are available in the supplementary metarial)

1990 cohort1997 cohort2004 cohort
PopulationMortality countMortality rate*
(95% CI)
PopulationMortality countMortality rate*
(95% CI)
PopulationMortality countMortality rate*
(95% CI)
Men
 Total1 883 65155829.9 (27.4 to 32.4)2 008 50043621.7 (19.7 to 23.7)2 022 27944922.3 (20.2 to 24.4)
  Quintile 1376 60118048.5 (41.3 to 55.8)401 07215739.9 (33.6 to 46.2)403 75918346.7 (39.9 to 53.6)
  Quintile 2375 14012534.5 (28.4 to 40.6)401 5278621.6 (17.0 to 26.3)405 00310025.6 (20.5 to 30.6)
  Quintile 3377 8549024.3 (19.2 to 29.4)401 4226416.2 (12.2 to 20.2)404 2917719.2 (14.9 to 23.5)
  Quintile 4377 0918622.3 (17.5 to 27.1)402 6367318.1 (13.9 to 22.2)404 4705312.8 (9.3 to 16.3)
  Quintile 5 (highest)376 9657719.5 (14.9 to 24.0)401 8435614.0 (9.9 to 18.1)404 756368.6 (5.5 to 11.7)
Women
 Total1 836 89024013.2 (11.5 to 14.8)1 952 1291849.4 (8.0 to 10.8)1 970 9431849.1 (7.8 to 10.5)
  Quintile 1365 7735014.0 (10.0 to 17.9)390 2274612.3 (8.7 to 15.9)393 7826316.6 (12.3 to 20.9)
  Quintile 2367 2286918.4 (14.1 to 22.8)389 1245314.1 (10.3 to 17.9)393 9144711.7 (8.3 to 15.1)
  Quintile 3367 0804613.0 (9.2 to 16.8)390 368338.5 (5.6 to 11.4)393 373276.7 (4.2 to 9.3)
  Quintile 4368 5453810.5 (7.1 to 13.9)391 809287.4 (4.6 to 10.2)395 217276.8 (4.2 to 9.5)
  Quintile 5 (highest)368 264379.8 (6.5 to 13.1)390 601246.1 (3.6 to 8.6)394 657205.1 (2.7 to 7.4)
  • *Per 100 000 population, age-standardised.