Table 4

Estimates of OLS regression for having a cadre child on social integration

Independent variable(1)(2)(3)
Social integrationFull sampleLower rankingHigher ranking
Coefficients (95% CI)Coefficients (95% CI)Coefficients (95% CI)
Having a cadre child (yes=1)0.2321*** (0.103 to 0.361)0.0768 (−0.099 to 0.252)0.4091*** (0.221 to 0.597)
Local elite0.1857*** (0.057 to 0.314)0.1694** (0.040 to 0.299)0.2054*** (0.076 to 0.335)
Female (yes=1)−0.1122*** (−0.172 to −0.053)−0.1077*** (−0.167 to −0.048)−0.1137*** (−0.174 to −0.054)
Age in years0.0013 (−0.025 to 0.028)−0.0022 (−0.029 to 0.025)−0.0052 (−0.032 to 0.022)
Age square−0.0000 (−0.000 to 0.000)0.0000 (−0.000 to 0.000)0.0000 (−0.000 to 0.000)
Unmarried (yes=1)−0.1381 (−0.426 to 0.150)−0.1332 (−0.420 to 0.154)−0.1462 (−0.434 to 0.141)
Divorced (yes=1)−0.0876 (−0.327 to 0.152)−0.0866 (−0.326 to 0.153)−0.0988 (−0.338 to 0.141)
Widowed (yes=1)0.1919**** (0.094 to 0.289)0.1914*** (0.093 to 0.290)0.1985*** (0.100 to 0.297)
Education in years0.0332**** (0.025 to 0.041)0.0323*** (0.024 to 0.040)0.0330*** (0.025 to 0.041)
The number of chronic diseases0.0199* (−0.001 to 0.040)0.0205* (−0.000 to 0.041)0.0189* (−0.002 to 0.040)
Depression0.0103 (−0.004 to 0.025)0.0101 (−0.005 to 0.025)0.0089 (−0.006 to 0.024)
Log of financial assets0.0288*** (0.024 to 0.034)0.0281*** (0.023 to 0.033)0.0291*** (0.024 to 0.034)
The number of living children−0.0219* (−0.045 to 0.001)−0.0177 (−0.041 to 0.006)−0.0238** (−0.047 to −0.001)
Money from children0.1992*** (0.128 to 0.270)0.2030*** (0.118 to 0.288)0.1996*** (0.128 to 0.271)
Living in plain area (yes=1)−0.0351** (−0.070 to −0.000)−0.0323* (−0.067 to 0.003)−0.0341* (−0.069 to 0.001)
Paved road (yes=1)−0.0381* (−0.082 to 0.005)−0.0366 (−0.080 to 0.007)−0.0314 (−0.075 to 0.013)
Rural (yes=1)−0.4020*** (−0.480 to −0.324)−0.3972*** (−0.476 to −0.318)−0.3801*** (−0.459 to −0.301)
Constant1.3540*** (0.519 to 2.189)1.4727*** (0.633 to 2.313)1.5135*** (0.672 to 2.355)
Province dummiesYesYesYes
Observations16 13115 75315 721
R-squared0.0730.0700.074
  • 95% CI shown in parentheses.

  • ***p<0.01, **p<0.05, *p<0.1.